Pulpdent 2019 Messekalender

Pulpdent wird dieses Jahr auf den folgenden Messen ausstellen:

  • NDC Dental Forum | 14-16 Januar
  • Yankee Dental Kongress | 31. Januar - 2. Februar | Stand 1411
  • Chicago MidWinter Meeting |February 21-23 | Stand 3211
  • Pacific Dental Conference | 7-9 März | Stand 57
  • IDS Koln, Deutschland | 10-17 März | Halle 10.1, Gang J, Stand 031
  • Townie Meeting | 20-23 März | Stand 310
  • Hinman Dental Meeting | 21-23 März | Stand 1435
  • Greater Long Island Meeting (GLIDM) | April 2-3 | Stand 39
  • NOHC | 15-17 April
  • Michigan Dental Association Jahrestagung | 1-4 Mai | Stand 46
  • South Carolina Dental Association Jahrestagung | 2-5 Mai | Stand 77
  • Texas Dental Association Meeting | Mai 2-4 | Stand 830
  • Ontario Dental Association Jährliche Frühjahrstagung | 9-11 Mai | Stand 421
  • CDA Anaheim | 16-18 Mai | Stand 1532
  • North Carolina Dental Society Jahrestagung | 16-19 Mai | Stand 28
  • AAPD Chicago | 23-26 Mai | Stand 715
  • JDQ Montreal | 27-28 Mai | Stand 1827
  • ADHA | 21-23 Juni | Stand 322
  • Florida National Dental Meeting (FNDC) | 27.-29. Juni | Stand 720
  • AGD-Treffen | 18-20 Juli | Stand 220
  • Georgia Dental Association Convention & Expo | 25-28 Juli | Stand 104
  • RDH unter einem Dach | 31. Juli bis 2. August | Stand 215
  • ADA San Francisco | 5-7 September | Stand 2138
  • Canada Dental Association | September 19-21 | Stand
  • Virginia Meeting | 25-29 September | Stand 18
  • Nationale Konferenz der Kanadischen Vereinigung für Dentalhygiene | 3. bis 5. Oktober | Stand 23
  • NNOHA | 13-16 Oktober
  • ASDA | 23-26 Oktober
  • Greater New York Dental Meeting | Dezember 1-4

Für weitere Informationen über Messen, auf denen Pulpdent als Aussteller vertreten ist, wenden Sie sich bitte an sales@pulpdent.com.